
| S.No. | Date | Issue | Link |
|---|---|---|---|
| 1 | July 10, 2017 | A major technical glitch in NSE in the early morning trade compelled the exchange to abruptly shut down its operation | https://www.indiainfoline.com |
| 2 | May 24, 2018 | Malfunction at NOW lead to thousands of orders placed by hundreds of brokers repeated by the system a number of times and in some cases, hundreds of times resulting into unintended trades for brokers/clients | https://www.moneycontrol.com |
| 3 | August 30, 2019 | NSE has been unable to upload end-of-day data on futures and options contracts on its website for over a month now | http://www.cogencis.com |
| 4 | September 23, 2019 | NSE hit by 2 glitches on the same day | https://www.moneycontrol.com https://www.deccanherald.com |
| 5 | Nov 19, 2019 | Brokers write to NSE, complain of losses after ‘technical glitch’; bourse blames vendor | https://www.moneycontrol.com https://www.livemint.com |
| 6 | February 3, 2020 | Retail stock market players were hit by another tech glitch at the National Stock Exchange (NSE) | https://www.thehindubusinessline.com |
| 7 | February 12, 2020 | Marred by tech glitch, NSE halts migration to new brokers’ platform | https://www.thehindubusinessline.com |
| 8 | June 4, 2020 | Traders left in lurch as technical glitch strikes NSE again | https://economictimes.indiatimes.com |
| 9 | July 24, 2020 | 2 ETF prices jump up to 6,553% in NSE tech glitch; all trades cancelled | https://economictimes.indiatimes.com |
Inside story of the National Stock Exchange’s amazing success, leading to hubris, regulatory capture and algo scam

Fiercely independent and pro-consumer information on personal finance.
1-year online access to the magazine articles published during the subscription period.
Access is given for all articles published during the week (starting Monday) your subscription starts. For example, if you subscribe on Wednesday, you will have access to articles uploaded from Monday of that week.
This means access to other articles (outside the subscription period) are not included.
Articles outside the subscription period can be bought separately for a small price per article.

Fiercely independent and pro-consumer information on personal finance.
30-day online access to the magazine articles published during the subscription period.
Access is given for all articles published during the week (starting Monday) your subscription starts. For example, if you subscribe on Wednesday, you will have access to articles uploaded from Monday of that week.
This means access to other articles (outside the subscription period) are not included.
Articles outside the subscription period can be bought separately for a small price per article.

Fiercely independent and pro-consumer information on personal finance.
Complete access to Moneylife archives since inception ( till the date of your subscription )
