Sr No | Date of Declaration | Expelled Members | Reasons for declaring the member as expelled | Directors/partners |
1 | 15-Feb-2022 | C. M. Goenka Stock Brokers Pvt Ltd | Misuse of client funds | Om Prakash Goenka Kapil Goenka |
2 | 15-Feb-2022 | Omkam Capital Markets Pvt Ltd | Failure to recoup shortfall of client securities and settle the same | Peeyush Aggarwal Sachin Garg |
3 | 18-Oct-2021 | First Futures And Stocks Pvt Ltd | 1) Shortfall of client funds 2) Non-resolution of investor complaints | D. Gunasekar G. Shri Shivam |
4 | 12-Oct-2021 | Indovision Securities Ltd | 1) Misuse of client securities 2) Non-settlement of client accounts | Subodh Kumar Dhanuka Sanjay Kumar Dhanuka Rekha Devi Dhanuka |
5 | 06-Sep-2021 | Yuvraj Securities (Proprietor: - Mr. Vijay Kumar Goel) | 1) Failure to recoup client funds & securities 2) Failure to resolve investor complaints | - |
6 | 13-Jul-2021 | Star Share & Stock Brokers Ltd | 1) Failure to honour arbitral award. 2) Failure to fulfill obligations and to abide by the arbitration proceedings | Manoj Kumar Harleen Kaur Bindra Vinod Kumar Garg |
7 | 13-Jul-2021 | Destiny Securities Ltd | 1) Failure to honour IGRP orders and 2) Failure to resolve investor complaints | Anil Kumar Bajoria Manoj Kumar Agrawal Babita Agrawal Pranay Agrawal |
8 | 02-Jul-2021 | Arcadia Share & Stock Brokers Pvt Ltd | 1) Member engaged in borrowing securities from their clients outside the framework of lending and borrowing securities (SLB Platform) established by SEBI and the Exchanges 2) Shortfall of clients’ funds and securities, indicating misutilization of clients’ assets. 3) Failure to resolve investor complaints | Nitin Brahmbhatt Antony Sequeira |
9 | 26-Mar-2021 | Conard Securities Private Limited | 1) Failure to resolve the investor complaints 2) Member not contactable or responded to any of the Exchange communication 3) Being incommunicado, member failed to cooperate with the Exchange in the conduct of the inspection and furnish information for the same | Rajdeep Manoj Javeri Shikha Hemang Shah |
10 | 24-Mar-2021 | Bezel Stock Brokers Pvt Ltd | 1) Misuse of clients’ funds and securities 2) Non-settlement of client accounts 3) Shortfall in the net worth 4) Failure to resolve investor complaints | Angad Singh Bhatia Gurbachan Singh Bhatia |
11 | 12-Mar-2021 | Reflection Investments | 1) Shortfall in client funds 2) Shortfall in net worth 3) Falsification of lnformation and misrepresentation of data submitted to the Exchange 4) Failure to resolve investor complaints and non-fufillment of Grievance Redressal Committee (GRC) order 5) Failure to comply with the directions of the Member & Core Settlement Guarantee Fund Committee (MCSGFC) | Vijay Sambrani Chandrika Sambrani |
12 | 22-Jan-2021 | Action Financial Services (India) Ltd | 1) Misuse of client securities 2) Shortage of client Funds 3) Non-settlement of client accounts 4) Shortfall in Net worth 5) Mis-statement and incorrect reporting of data submission to the Exchange 6) Failure to resolve investor complaints | Bakul R Parekh Parul Doshi Harbhajan Singh J Dhillon Milan R Parekh Raja Gupta |
13 | 14-Dec-2020 | Sumpoorna Portfolio Ltd | Sumpoorna Portfolio Ltd | Nitesh Aggarwala Rahul Yadav Manoj Kumar |
14 | 26-Nov-2020 | Anugrah Stock & Broking Pvt Ltd | 1) Shortfall and misuse of client funds and securities 2) Inter Client Adjustments in Client Ledgers 4) Monthly pay-outs made to clients 5) Derivatives Advisory Services provided by the member to its clients offered through its own Company as well as through its client and Associated entity 6) Falsification of records 7) Failure to resolve investor complaints | Paresh Kariya Sadhana Kariya |
15 | 23-Nov-2020 | Karvy Stock Broking Ltd | 1) Misuse of client funds and securities 2) Non-settlement of client accounts 3) Unsatisfactory financial conditions 4) Non-submission of data to Exchange 5) Non-resolution of investor complaints | M Yugandhar Bhagwandas Narang Jyothi Prasad C Parathasarathy |
16 | 15-Sep-2020 | Anee Securities Pvt Ltd | 1) Member not contactable or responded to any of the Exchange communication 2) Being incommunicado, member failed to cooperate with the Exchange in the conduct of the inspection and furnish information for the same | Anjanee Kumar Ajit Kumar Gupta |
17 | 15-Sep-2020 | Modex International Securities Ltd | 1) Non-availability and Misuse of client funds 2) Shortfall in net worth 3) Non-settlement of client accounts 4) Non-availability and misuse of client securities 5) Falsification of books 6) Non-resolution of investor complaints | Ajay Jain Sarika Chawla Pavan Kumar Sachdeva Parminder Singh Kindra Dharmendra Kumar Arora |
18 | 30-Apr-2020 | Vineet Securities (P) Ltd | 1) Non-availability of Client funds and securities 2) Misuse of client securities 3) Falsification of accounts 4) Non-settlement of client accounts 5) Failure to resolve investor complaints | Vineet Jindal Sushil Kumar Jindal Vibhor Jindal |
19 | 30-Apr-2020 | Grovalue Securities Pvt Ltd | 1) Failure to co-operate with the Exchange in the conduct of the inspection 2) Unavailablity of funds to meet the client payables and non- availability of client securities 3) Non-settlement of client accounts 4) Shortfall in net worth 5) Failure to resolve investor complaints | Vineet Chopda Amit Gala |
20 | 29-Apr-2020 | Quantum Global Securities Ltd | 1) Misuse and Non-availability of client funds and securities 2) Non-settlement of client accounts 3) Shortfall in net worth 4) Falsification of books of accounts and Register of Securities of Clients 5) Failure to resolve investor complaints | Atul Narendra Malik Pankaj Kumar Singh Bhavesh Kumar Singh Shipra Kasana Nitesh Pratap Malik |
21 | 29-Apr-2020 | Wellindia Securities Ltd | 1) Misuse of client’s funds and securities 2) Non-Settlement of client accounts 3) Failure to resolve investor complaints | Alok Gupta Ashok Gupta Rajiv Agrawal |
22 | 28-Feb-2020 | Ksbl Securities Ltd | 1) Misuse of Client Funds and Securities 2) Falsification of books 3) Shortfall in net worth 4) Failure to resolve investor complaints | Suman Arora Ramesh Chand Arora Tika Ram Khare |
23 | 13-Feb-2020 | Vrise Securities Pvt Ltd | 1) Non-availability of funds to meet client payables 2) Misuse of client funds and securities 3) Failure to co-operate with the Exchange in the conduct of the inspection 4) Failure to resolve investor complaints | Rakesh Kirit Kadakia Sonal Rakesh Kadakia Ankit Hasmukh Chheda |
24 | 13-Feb-2020 | Bma Wealth Creators Ltd | 1) Non-availability and misuse of client securities 2) Non-availability of sufficient funds to pay-off creditors 3) Mis-representation of data submitted to the Exchange 4) Failure to resolve investor complaints | Murgesh Devashrayi Anubhav Bhatter Shiv Kumar Damani |
25 | 13-Feb-2020 | Kaynet Finance Ltd | 1) Failure to honour arbitral award. 2) Failure to fulfill obligations and to abide by the arbitration proceedings 3) Failure to resolve investor complaints | Rajendra S Daga Sanjay A Shah Paresh Arvind Shah Mukesh Vasantlal Shah |
26 | 14-Jan-2020 | Fairwealth Securities Ltd | 1) Non-availability and misappropriation of client securities 2) Non-availability of client funds 3) Shortfall in networth 4) Non-settlement of client accounts 5) Failure to resolve investor complaints | Sandeep Jindal Naveen Gaba Dhirender Gaba |
27 | 04-Nov-2019 | Allied Financial Services Pvt Ltd | 1) Dealing with unregistered entities 2) Misuse of client funds 3) Shortfall in net worth 4) Non-availabilty of securities 5) Non-settlement of client accounts 6) Non-resolution of investor complaints | R P Basia Awanish Kumar Mishra Lalit Agarwal Rajiv Asopa |
28 | 04-Nov-2019 | Credential Stock Brokers Ltd | 1) Misuse of client funds for meeting proprietary obligations 2) Non-availability of client funds and securities 3) Failure to co-operate with the Exchange in the conduct of the inspection 4) Non-resolution of investor complaints | D K Agrawal Karuna Agrawal Nikita Agrawal |
29 | 04-Nov-2019 | Raghukul Shares India Pvt Ltd | 1) Non-availability of client funds and securities 2) Non-settlement of client accounts 3) Mis-representation of data submifted to Exchange 4) Shortfall in net worth 5) Failure to co-operate with the Exchange in the conduct of the inspection 6) Failure to resolve investor complaints | Dhruvesh Patel Gangaram Khandelwal Seema Khandelwal Amit Sharma Siya Ram Khandelwal Sandesh Khandelwal |
30 | 06-May-2019 | Guiness Securities Ltd | 1) Misuse of client funds and securities 2) Non-settlement of client accounts 3) Non-resolution of investor complaints | Soumen Chatterjee Tarun Kanti Sengupta Kamal Kumar Kothari Dharmendra Kothari |
Inside story of the National Stock Exchange’s amazing success, leading to hubris, regulatory capture and algo scam
Fiercely independent and pro-consumer information on personal finance.
1-year online access to the magazine articles published during the subscription period.
Access is given for all articles published during the week (starting Monday) your subscription starts. For example, if you subscribe on Wednesday, you will have access to articles uploaded from Monday of that week.
This means access to other articles (outside the subscription period) are not included.
Articles outside the subscription period can be bought separately for a small price per article.
Fiercely independent and pro-consumer information on personal finance.
30-day online access to the magazine articles published during the subscription period.
Access is given for all articles published during the week (starting Monday) your subscription starts. For example, if you subscribe on Wednesday, you will have access to articles uploaded from Monday of that week.
This means access to other articles (outside the subscription period) are not included.
Articles outside the subscription period can be bought separately for a small price per article.
Fiercely independent and pro-consumer information on personal finance.
Complete access to Moneylife archives since inception ( till the date of your subscription )